SM

| No. | Name | Comm. | Disp. | Notes ( : Lost) |
| LSV-1 | Catskill | 1944 | 5177 | Converted from Minelayer while building |
| LSV-5 | Monitor | 1944 | 5041 | Converted from Net Layer while building |
| LSV-6 | Montauk | 1944 | 4900 | Converted from Net Layer while building |
| LSV-3 | Osage | 1945 | 4626 | Converted from Net Layer while building |
| LSV-2 | Ozark | 1944 | 5177 | Converted from Minelayer while building |
| LSV-4 | Saugus | 1945 | 4626 | Converted from Net Layer while building |
| No. | Name | Comm. | Notes ( : Lost) |
| LSD-1 | Ashland | 1943 | |
| LSD-2 | Belle Grove | 1943 | |
| LSD-16 | Cabildo | 1945 | |
| LSD-3 | Carter Hall | 1943 | |
| LSD-13 | Casa Grande | 1944 | |
| LSD-17 | Catamount | 1945 | |
| LSD-18 | Colonial | 1945 | |
| LSD-19 | Comstock | 1945 | |
| LSD-20 | Donner | 1945 | |
| LSD-4 | Epping Forest | 1943 | |
| LSD-5 | Gunston Hall | 1943 | |
| LSD-6 | Lindenwald | 1943 | |
| LSD-7 | Oak Hill | 1944 | |
| LSD-14 | Rushmore | 1944 | |
| LSD-25 | San Marcos | 1945 | |
| LSD-15 | Shadwell | 1944 | |
| LSD-26 | Tortuga | 1945 | |
| LSD-27 | Whetstone | 1945 | |
| LSD-8 | White Marsh | 1944 |
| No. | Name | Comm. | Notes ( : Lost) |
| LST-1 | 1942-45 | ||
| LST-2 | 1942-45 | Lend-Lease to UK | |
| LST-3 | 1942-45 | Lend-Lease to UK | |
| LST-4 | 1942 1944 |
Lend-Lease to UK | |
| LST-5 | 1942-45 | Lend-Lease to UK | |
| LST-6 | 30Jan43 | 18 Nov 44; German mine; enroute Rouen to Portland | |
| LST-7 | 1942-45 | ||
| LST-8 | 1942-45 | Lend-Lease to UK | |
| LST-9 | 1942-45 | Lend-Lease to UK | |
| LST-11 | 1942-45 | Lend-Lease to UK | |
| LST-12 | 1942-45 | Lend-Lease to UK | |
| LST-13 | 1942-45 | Lend-Lease to UK | |
| LST-16 | 1942-45 | ||
| LST-17 | 1942-45 | ||
| LST-18 | 1942-45 | ||
| LST-19 | 1942-45 | ||
| LST-20 | 1942-45 | ||
| LST-21 | 1942-45 | ||
| LST-22 | 1942-45 | ||
| LST-23 | 1942-45 | LST-24 | 1942-45 |
| LST-25 | 1942-45 | ||
| LST-26 | 1942-45 | ||
| LST-27 | 1942-45 | ||
| LST-28 | 1942-45 | ||
| LST-29 | 1942-45 | ||
| LST-30 | 1942-45 | ||
| LST-31 | 1942-45 | ||
| LST-32 | 1942-45 | ||
| LST-33 | 1942-45 | Lend-Lease to Greece | |
| LST-34 | 1942-45 | ||
| LST-35 | 1942-45 | Lend-Lease to Greece | |
| LST-36 | 1942-45 | Lend-Lease to Greece | |
| LST-37 | 1942-45 | Lend-Lease to Greece | |
| LST-38 | 1942-45 | ||
| LST-39 | 8Sep43 | Converted to Covered Lighter (YF) | |
| LST-40 | 1942-45 | ||
| LST-41 | 1942-45 | ||
| LST-42 | 1942-45 | ||
| LST-43 | 6Oct43 | 21 May 44; accidental explosion, West Loch, Pearl Harbor | |
| LST-44 | 1942-45 | ||
| LST-45 | 1942-45 | ||
| LST-46 | 1942-45 | ||
| LST-47 | 1942-45 | ||
| LST-48 | 1942-45 | ||
| LST-49 | 1942-45 | ||
| LST-50 | 1942-45 | ||
| LST-51 | 1942-45 | ||
| LST-52 | 1942-45 | ||
| LST-53 | 1942-45 | ||
| LST-54 | 1942-45 | ||
| LST-55 | 1942-45 | ||
| LST-56 | 1942-45 | ||
| LST-57 | 1942-45 | ||
| LST-58 | 1942-45 | ||
| LST-59 | 1942-45 | ||
| LST-60 | 1942-45 | ||
| LST-61 | 1942-45 | ||
| LST-66 | 1942-45 | ||
| LST-67 | 1942-45 | ||
| LST-68 | 1942-45 | ||
| LST-69 | 20May43 | 21 May 44; accidental explosion, West Loch, Pearl Harbor | |
| LST-70 | 1942-45 | ||
| LST-71 | 1942-45 | ||
| LST-72 | 1942-45 | ||
| LST-73 | 1942-45 | ||
| LST-74 | 1942-45 | ||
| LST-75 | 1942-45 | ||
| LST-76 | 1942-45 | Lend-Lease to UK | |
| LST-77 | 1942-45 | Lend-Lease to UK | |
| LST-78 | 1942-45 | ||
| LST-79 | 1942-45 | Lend-Lease to UK | |
| LST-80 | 1942-45 | Lend-Lease to UK | |
| LST-81 | 1942-45 | Lend-Lease to UK | |
| LST-82 | 1942-45 | Lend-Lease to UK | |
| LST-83 | 1943 | Redesignated Adonis (ARL-4) | |
| LST-84 | 1942-45 | ||
| LST-85116 | 1942 | Contracts cancelledon 9/16/42 | |
| LST-117 | 1942-45 | ||
| LST-118 | 1942-45 | ||
| LST-119 | 1942-45 | ||
| LST-120 | 1942-45 | ||
| LST-121 | 1942-45 | ||
| LST-122 | 1942-45 | ||
| LST-123 | 1942-45 | ||
| LST-124 | 1942-45 | ||
| LST-125 | 1942-45 | ||
| LST-126 | 1942-45 | ||
| LST-127 | 1942-45 | ||
| LST-128 | 1942-45 | ||
| LST-129 | 1942-45 | 2 Oct 44 (no details) | |
| LST-130 | 1942-45 | ||
| LST-131 | 1942-45 | ||
| LST-133 | 1942-45 | ||
| LST-134 | 1942-45 | ||
| LST-135 | 1943 | Redesignated Orestes (AGP-10) | |
| LST-136 | 1943 | Redesignated Egeria (ARL-8) | |
| LST-137 | 1942-45 | ||
| LST-138 | 1942-45 | ||
| LST-139 | 1942-45 | ||
| LST-140 | 1942-45 | ||
| LST-141 | 1942-45 | ||
| LST-142-156 | 1942 | Contracts cancelled 9/16/42 | |
| LST-157 | 1942-45 | Lend-Lease to UK | |
| LST-158 | 10Feb43 | 11 Jul 43; German air attack at Licata, Sicily | |
| LST-159 | 1942-45 | ||
| LST-160 | 1942-45 | ||
| LST-161 | 1942-45 | ||
| LST-162 | 1942-45 | ||
| LST-163 | 1942-45 | ||
| LST-164 | 1942-45 | ||
| LST-165 | 1942-45 | ||
| LST-166 | 1942-45 | ||
| LST-167 | 27Apr43 | 25 Sep 43; Japanese air attack at Vella Lavella, Solomon Islands | |
| LST-168 | 1942-45 | ||
| LST-169 | 1942-45 | ||
| LST-170 | 1942-45 | ||
| LST-171 | 1942-45 | ||
| LST-172 | 1942-45 | ||
| LST-173 | 1942-45 | Lend-Lease to UK | |
| LST-174 | 1942-45 | ||
| LST-175 | 1942-45 | ||
| LST-176 | 1942-45 | ||
| LST-177 | 1942-45 | ||
| LST-178 | 1942-45 | Lend-Lease to UK | |
| LST-179 | 3Jul43 | 21 May 44; accidental explosion, West Loch, Pearl Harbor | |
| LST-180 | 1943 | ||
| LST-181 | 1943 | ||
| LST-192-196 | 1942 | Contracts cancelled 9/16/42 | |
| LST-197 | 1942-45 | ||
| LST-198 | 1942-45 | ||
| LST-199 | 1942-45 | ||
| LST-200 | 1942-45 | ||
| LST-201 | 1943 1944 |
Converted to Motor Torpedo Boat Tender Pontus (AGP-20) | |
| LST-202 | 1943 | ||
| LST-203 | 22Apr43 | 1 Oct 43; aground at Nanumea, Ellice Islands | |
| LST-204 | 1942-45 | ||
| LST-205 | 1942-45 | ||
| LST-206 | 1942-45 | ||
| LST-207 | 1942-45 | ||
| LST-208 | 1942-45 | ||
| LST-209 | 1942-45 | ||
| LST-210 | 1942-45 | ||
| LST-211 | 1942-45 | ||
| LST-212 | 1942-45 | ||
| LST-213 | 1942-45 | ||
| LST-218 | 1942-45 | ||
| LST-219 | 1942-45 | ||
| LST-220 | 1942-45 | ||
| LST-221 | 1942-45 | ||
| LST-222 | 1942-45 | ||
| LST-223 | 1942-45 | ||
| LST-224 | 1942-45 | ||
| LST-225 | 1942-45 | ||
| LST-226 | 1942-45 | ||
| LST-227 | 1942-45 | ||
| LST-228 | 25Oct43 | 20 Jan 44; aground; at Bahia Angra Island, Azores | |
| LST-229 | 1942-45 | ||
| LST-230 | 1942-45 | ||
| LST-231 | 1942-45 | Converted to Landing Craft Repair Ship ARL | |
| LST-232-236 | 1942 | Contracts cancelled 9/16/42 | |
| LST-237 | 1942-45 | ||
| LST-238 | 1942-45 | ||
| LST-239 | 1942-45 | ||
| LST-240 | 1942-45 | ||
| LST-241 | 1942-45 | ||
| LST-242 | 1942-45 | ||
| LST-243 | 1942-45 | ||
| LST-244 | 1942-45 | ||
| LST-245 | 1942-45 | ||
| LST-246 | 1942-45 | ||
| LST-247 | 1942-45 | ||
| LST-248-260 | 1942 | Contracts cancelled 9/16/42 | |
| LST-261 | 1942-45 | ||
| LST-262 | 1942-45 | ||
| LST-263 | 1942-45 | ||
| LST-264 | 1942-45 | ||
| LST-265 | 1942-45 | ||
| LST-266 | 1942-45 | ||
| LST-267 | 1942-45 | ||
| LST-268 | 1942-45 | ||
| LST-269 | 1942-45 | ||
| LST-270 | 1942-45 | ||
| LST-271 | 1942-45 | ||
| LST-272 | 1942-45 | ||
| LST-273 | 1942-45 | ||
| LST-274 | 1942-45 | ||
| LST-275 | 1942-45 | ||
| LST-276 | 1942-45 | ||
| LST-277 | 1942-45 | ||
| LST-278 | 1942-44 | Converted to Unclassified Vessel IX | |
| LST-279 | 1942-45 | ||
| LST-280 | 1942-45 | Lend-Lease to UK | |
| LST-281 | 1942-45 | ||
| LST-282 | 12Nov43 | 15 Aug 44; air attack off Southern France | |
| LST-283 | 1942-45 | ||
| LST-284 | 1942-45 | ||
| LST-285 | 1942-45 | ||
| LST-286 | 1942-45 | ||
| LST-287 | 1942-45 | ||
| LST-288 | 1942-45 | ||
| LST-289 | 1942-45 | Lend-Lease to UK | |
| LST-290 | 1942-45 | ||
| LST-291 | 1942-45 | ||
| LST-292 | 1942-45 | ||
| LST-293 | 1942-45 | ||
| LST-294 | 1942-45 | ||
| LST-295 | 1942-45 | ||
| LST-296-300 | 1942 | Contracts cancelled 9/16/42 | |
| LST-300 | 1942-45 | ||
| LST-301 | 1942-45 | ||
| LST-302 | 1942-45 | ||
| LST-303 | 1942-45 | ||
| LST-304 | 1942-45 | ||
| LST-305 | 1942-45 | ||
| LST-306 | 1942-45 | ||
| LST-307 | 1942-45 | ||
| LST-308 | 1942-45 | ||
| LST-309 | 1942-45 | ||
| LST-310 | 1942-45 | ||
| LST-311 | 1942-45 | Lend-Lease to UK | |
| LST-312 | 1942-45 | ||
| LST-313 | 13Jan43 | 10 Jul 43; air attack at Gela, Sicily | |
| LST-314 | 15Jan43 | 9 Jun 44; German S-boat torpedo at Normandy, France | |
| LST-315 | 1942-45 | Lend-Lease to UK | |
| LST-316 | 1942-45 | ||
| LST-317 | 1942-45 | ||
| LST-318 | 8Feb43 | 9 Aug 43; German air attack at Coronia, Sicily | |
| LST-319 | 1942-45 | Lend-Lease to UK | |
| LST-320 | 1942-45 | ||
| LST-321 | 1942-45 | ||
| LST-322 | 1942-45 | ||
| LST-323 | 1942-45 | ||
| LST-324 | 1942-45 | ||
| LST-325 | 1942-45 | ||
| LST-326 | 1942-45 | Lend-Lease to UK | |
| LST-327 | 1942-45 | ||
| LST-328 | 1943 | Redesignated Oceanus (ARB-2) | |
| LST-329 | 1943 | Redesignated Aristaeus (ARB-1) | |
| LST-330 | 1943 | Redesignated Portunus (AGP-4) | |
| LST-331 | 1942-45 | Lend-Lease to UK | |
| LST-332 | 1942-45 | ||
| LST-333 | 20Nov42 | : 22 Jun 43; German torpedo at Dellys, Algeria | |
| LST-334 | 1942-45 | ||
| LST-335 | 1942-45 | ||
| LST-336 | 1942-45 | Lend-Lease to UK | |
| LST-337 | 1942-45 | Lend-Lease to UK | |
| LST-338 | 1942-45 | ||
| LST-339 | 1942-45 | ||
| LST-340 | 1942-44 | Converted to Unclassified Vessel IX | |
| LST-341 | 1942-45 | ||
| LST-342 | 31Dec42 | 18 Jul 43; torpedoed by IJN Ro-106 off New Georgia | |
| LST-343 | 1942-45 | ||
| LST-344 | 1942-45 | ||
| LST-345 | 1942-45 | ||
| LST-346 | 1942-45 | Lend-Lease to UK | |
| LST-347 | 1942 1944 |
Lend-Lease to UK | |
| LST-348 | 9Feb43 | 19 Feb 44; torpedoed by U-410 at Anzio, Italy | |
| LST-349 | 11Feb43 | 26 Feb 44; aground at Ponza, Italy | |
| LST-350 | 1942-45 | ||
| LST-351 | 1942-45 | Lend-Lease to UK | |
| LST-352 | 1942-45 | Lend-Lease to UK | |
| LST-353 | 27Nov42 | 21 May 44; accidental explosion, West Loch, Pearl Harbor | |
| LST-354 | 1942-45 | ||
| LST-355 | 1942-45 | ||
| LST-356 | 1942-45 | ||
| LST-357 | 1942-45 | ||
| LST-358 | 1942-45 | Lend-Lease to UK | |
| LST-359 | 9Feb43 | 20 Dec 44; torpedoed by U-870 west of Gibraltar | |
| LST-360 | 1942-45 | Lend-Lease to UK | |
| LST-369 | 1942-45 | Lend-Lease to UK | |
| LST-370 | 1942-45 | ||
| LST-371 | 1942-45 | Lend-Lease to UK | |
| LST-372 | 1942-45 | ||
| LST-373 | 1942-45 | Lend-Lease to UK | |
| LST-374 | 1942-45 | ||
| LST-375 | 1942-45 | ||
| LST-376 | 5Feb43 | 9 Jun 44; torpedoed by German S-boat in English Channel | |
| LST-377 | 1942-45 | ||
| LST-378 | 1942-45 | ||
| LST-379 | 1942-45 | ||
| LST-380 | 1942-45 | Lend-Lease to UK | |
| LST-381 | 1942-45 | Lend-Lease to UK | |
| LST-382 | 1942-45 | Lend-Lease to UK | |
| LST-383 | 1942 1944 |
Lend-Lease to UK | |
| LST-384 | 1942-45 | ||
| LST-385 | 1942-45 | Lend-Lease to UK | |
| LST-386 | 1942-45 | Lend-Lease to UK | |
| LST-387 | 1942-45 | ||
| LST-388 | 1942-45 | ||
| LST-389 | 1942-45 | ||
| LST-390 | 1942-45 | ||
| LST-391 | 1942-45 | ||
| LST-392 | 1942-45 | ||
| LST-393 | 1942-45 | ||
| LST-394 | 1942-45 | Lend-Lease to UK | |
| LST-395 | 1942-45 | ||
| LST-396 | 23Dec42 | 18 Aug 43; fire & explosion at New Georgia | |
| LST-397 | 1942-45 | ||
| LST-398 | 1942-45 | ||
| LST-399 | 1942-45 | ||
| LST-400 | 1942-45 | ||
| LST-401 | 1942-45 | ||
| LST-402 | 1942-45 | ||
| LST-403 | 1942-45 | ||
| LST-40 | 1942-45 | ||
| LST-405 | 1942-45 | ||
| LST-406 | 1942-45 | ||
| LST-407 | 1942-45 | ||
| LST-408 | 1942-45 | ||
| LST-409 | 1942-45 | ||
| LST-410 | 1942-45 | ||
| LST-411 | 1942-45 | ||
| LST-412 | 1942-45 | ||
| LST-413 | 1942-45 | ||
| LST-414 | 1942-45 | ||
| LST-415 | 1942-45 | ||
| LST-416 | 1942-45 | ||
| LST-417 | 1942-45 | ||
| LST-418 | 1942-45 | ||
| LST-419 | 1942-45 | ||
| LST-420 | 1942-45 | ||
| LST-421 | 1942-45 | ||
| LST-422 | 1942-45 | ||
| LST-423 | 1942-45 | ||
| LST-424 | 1942-45 | ||
| LST-425 | 1942-45 | ||
| LST-426 | 1942-45 | ||
| LST-427 | 1942-45 | ||
| LST-428 | 1942-45 | ||
| LST-429 | 1942-45 | ||
| LST-430 | 1942-45 | ||
| LST-431-445 | 1942 | Contracts cancelled 9/16/42 | |
| LST-446 | 1942-45 | ||
| LST-447 | 13Dec42 | 6 Apr 45; Kamikaze at Okinawa | |
| LST-448 | 23Dec42 | 1 Oct 43; air attack at New Georgia | |
| LST-449 | 1942-45 | ||
| LST-450 | 1942-45 | ||
| LST-451 | 1942-45 | ||
| LST-452 | 1942-45 | ||
| LST-453 | 1942-45 | Converted to Landing Craft Repair Ship ARL | |
| LST-454 | 1942-45 | ||
| LST-455 | 1942-45 | Converted to Landing Craft Repair Ship ARL | |
| LST-456 | 1942-45 | ||
| LST-457 | 1942-45 | ||
| LST-458 | 1942-45 | ||
| LST-459 | 1942-45 | ||
| LST-460 | 15Feb43 | 21 Dec 44; Kamikaze at Mindoro, Philippines | |
| LST-461 | 1942-45 | ||
| LST-462 | 1942-45 | ||
| LST-463 | 1942-45 | ||
| LST-464 | 1942-45 | ||
| LST-465 | 1942-45 | ||
| LST-466 | 1942-45 | ||
| LST-467 | 1942-45 | ||
| LST-468 | 1942-45 | ||
| LST-469 | 1942-45 | ||
| LST-470 | 1942-45 | ||
| LST-471 | 1942-45 | ||
| LST-472 | 13Mar43 | 15 Dec 44; Kamikaze at Mindoro, Philippines | |
| LST-473 | 1942-45 | ||
| LST-474 | 1942-45 | ||
| LST-475 | 1942-45 | ||
| LST-476 | 1942-45 | ||
| LST-477 | 1942-45 | ||
| LST-478 | 1942-45 | ||
| LST-479 | 1942-45 | ||
| LST-480 | 3May43 | 21 May 44; ammo explosion; at Pearl Harbor | |
| LST-481 | 15May43 | ||
| LST-482 | 1942-45 | ||
| LST-483 | 1942-45 | ||
| LST-484 | 1942-45 | ||
| LST-485 | 1942-45 | ||
| LST-486 | 1942-45 | ||
| LST-487 | 1942-45 | ||
| LST-488 | 1942-45 | ||
| LST-489 | 1943 | Redesignated Amycus (ARL-2) | |
| LST-490 | 1943 | Redesignated Agenor (ARL-3) | |
| LST-491 | 1942-45 | ||
| LST-492 | 1942-45 | ||
| LST-493 | 13Dec43 | 12 Apr 45; aground at Plymouth Harbor, England | |
| LST-494 | 1942-45 | ||
| LST-495 | 1942-45 | ||
| LST-496 | 27Dec43 | 11 Jun 44; German mine at Omaha Beach, Normandy | |
| LST-497 | 1942-45 | ||
| LST-498 | 1942-45 | ||
| LST-499 | 10Jan44 | 8 Jun 44; German mine at Normandy, France | |
| LST-500 | 1942-45 | ||
| LST-501 | 1942-45 | ||
| LST-502 | 1942-45 | ||
| LST-503 | 1942-45 | ||
| LST-504 | 1942-45 | ||
| LST-505 | 1942-45 | ||
| LST-506 | 1942-45 | ||
| LST-507 | 10Jan44 | 28 Apr 44; German E-Boat in English Channel | |
| LST-508 | 1942-45 | ||
| LST-509 | 1942-45 | ||
| LST-510 | 1942-45 | ||
| LST-511 | 1942-45 | ||
| LST-512 | 1942-45 | ||
| LST-512 | 1942-45 | ||
| LST-513 | 1942-45 | Converted to Landing Craft Repair Ship ARL | |
| LST-514 | 1942-45 | Converted to Landing Craft Repair Ship ARL | |
| LST-515 | 1942-45 | ||
| LST-516 | 1942-45 | ||
| LST-517 | 1942-45 | ||
| LST-518 | 1942-45 | Converted to Landing Craft Repair Ship ARL | |
| LST-519 | 1942-45 | ||
| LST-520 | 1942-45 | ||
| LST-521 | 1942-45 | ||
| LST-522 | 1942-45 | ||
| LST-523 | 3Feb44 | 19 Jun 44; German mine at Normandy, France | |
| LST-524 | 1942-45 | ||
| LST-525 | 1942-45 | ||
| LST-526 | 1942-45 | ||
| LST-527 | 1942-45 | ||
| LST-528 | 1942-45 | ||
| LST-529 | 1942-45 | ||
| LST-530 | 1942-45 | ||
| LST-531 | 17Jan44 | 28 Apr 44; German E-Boat at Lyme Bay, England | |
| LST-532 | 1942-45 | ||
| LST-533 | 1944 | ||
| LST-534 | 1942-45 | ||
| LST-535 | 1942-45 | ||
| LST-536 | 1942-45 | ||
| LST-537 | 1942-45 | ||
| LST-538 | 1942-45 | Lend-Lease to UK | |
| LST-539 | 1942-45 | ||
| LST-540 | 1942-45 | ||
| LST-541 | 1942-45 | ||
| LST-542 | 1942-45 | ||
| LST-543 | 1942-45 | ||
| LST-544 | 1942-45 | ||
| LST-545 | 1942-45 | ||
| LST-546 | 1942-45 | ||
| LST-547 | 1942-45 | ||
| LST-548 | 1942-45 | ||
| LST-549 | 1942-45 | ||
| LST-550 | 1942-45 | ||
| LST-551 | 1942-45 | ||
| LST-552 | 1942-45 | ||
| LST-553 | 1942-45 | ||
| LST-554 | 1942-45 | ||
| LST-555 | 1942-45 | ||
| LST-556 | 1942-45 | ||
| LST-557 | 1942-45 | ||
| LST-558 | 1942-45 | ||
| LST-559 | 1942-45 | ||
| LST-560 | 1942-45 | ||
| LST-561 | 1942-45 | ||
| LST-562 | 1942-45 | ||
| LST-563 | 20May44 | 22 Dec 44; aground at Clipperton Island, E. Pacific | |
| LST-564 | 1942-45 | ||
| LST-565 | 1942-45 | ||
| LST-566 | 1942-45 | ||
| LST-567 | 1942-45 | ||
| LST-568 | 1942-45 | ||
| LST-569 | 1942-45 | ||
| LST-570 | 1942-45 | ||
| LST-571 | 1942-45 | ||
| LST-572 | 1942-45 | ||
| LST-573 | 1942-45 | ||
| LST-574 | 1942-45 | ||
| LST-575 | 1942-45 | Converted to Barracks Ship APB | |
| LST-576 | 1942-45 | ||
| LST-577 | 10Jul44 | 11 Feb 45; torpedoed by Ro-50 between Palaus & Mindanao | |
| LST-578 | 1942-45 | ||
| LST-579 | 1942-45 197_ |
Republic of Singapore (RSS) Intrepid (L203) | |
| LST-580 | 1942-45 | ||
| LST-581 | 1942-45 | ||
| LST-582 | 1942-45 | ||
| LST-583 | 1942-45 | ||
| LST-584 | 1942-45 | ||
| LST-585 | 1942-45 | ||
| LST-586 | 1942-45 | ||
| LST-587 | 1942-45 | ||
| LST-588 | 1942-45 | ||
| LST-589 | 1942-45 | ||
| LST-590 | 1942-45 | ||
| LST-591 | 1942-45 | ||
| LST-592 | 1942-45 | ||
| LST-593 | 1942-45 | ||
| LST-594 | 1942-45 | ||
| LST-595 | 1942-45 | ||
| LST-596 | 1942-45 | ||
| LST-597 | 1942-45 | ||
| LST-598 | 1942-45 | ||
| LST-599 | 1942-45 | ||
| LST-600 | 1942-45 | ||
| LST-601 | 1942-45 | ||
| LST-602 | 1942-45 | ||
| LST-603 | 1942-45 | ||
| LST-604 | 1943 | Redesignated Silenus (AGP-11) | |
| LST-605 | 1942-45 | ||
| LST-606 | 1942-45 | ||
| LST-607 | 1942-45 | ||
| LST-608 | 1942-45 | ||
| LST-609 | 1942-45 | ||
| LST-610 | 1942-45 | ||
| LST-611 | 1942-45 | ||
| LST-612 | 1942-45 | ||
| LST-613 | 1942-45 | ||
| LST-614 | 1942-45 | ||
| LST-615 | 1942-45 | ||
| LST-616 | 1942-45 | ||
| LST-617 | 1942-45 | ||
| LST-618 | 1942-45 | ||
| LST-619 | 1942-45 | ||
| LST-620 | 1942-45 | ||
| LST-621 | 1942-45 | ||
| LST-622 | 1942-45 | ||
| LST-623 | 1942-45 | ||
| LST-624 | 1942-45 | ||
| LST-625 | 1942-45 | ||
| LST-626 | 1942-45 | ||
| LST-627 | 1942-45 | ||
| LST-628 | 1942-45 | ||
| LST-629 | 1942-45 | ||
| LST-630 | 1942-45 | ||
| LST-631 | 1942-45 | ||
| LST-632 | 1942-45 | ||
| LST-633 | 1942-45 | ||
| LST-634 | 1942-45 | ||
| LST-635 | 1942-45 | ||
| LST-636 | 1942-45 | ||
| LST-637 | 1942-45 | ||
| LST-638 | 1942-45 | ||
| LST-639 | 1942-45 | ||
| LST-640 | 1942-45 | ||
| LST-641 | 1942-45 | ||
| LST-642 | 1942-45 | ||
| LST-643 | 1942-45 | ||
| LST-644 | 1942-45 | ||
| LST-645 | 1944 | Redesignated Minotaur (ARL-15) | |
| LST-646 | 1942-45 | ||
| LST-647 | 1942-45 | ||
| LST-648 | 1942-45 | ||
| LST-649 | 1942-45 197_ |
Republic of Singapore (RSS) Resolution (L204) | |
| LST-650 | 1944 | Redesignated Pandemus (ARL-18) | |
| LST-651 | 1942-45 | ||
| LST-652 | 1942-45 | ||
| LST-653 | 1942-45 | ||
| LST-654 | 1942-45 | ||
| LST-655 | 1942-45 | ||
| LST-656 | 1942-45 | ||
| LST-657 | 1942-45 | ||
| LST-658 | 1942-45 | ||
| LST-659 | 1942-45 | ||
| LST-660 | 1942-45 | ||
| LST-661 | 1942-45 | ||
| LST-662 | 1942-45 | ||
| LST-663 | 1942-45 | ||
| LST-664 | 1942-45 | ||
| LST-665 | 1942-45 | ||
| LST-666 | 1942-45 | ||
| LST-667 | 1942-45 | ||
| LST-668 | 1942-45 | ||
| LST-669 | 1942-45 | ||
| LST-670 | 1942-45 | ||
| LST-671 | 1942-45 | ||
| LST-672 | 1942-45 | ||
| LST-673 | 1942-45 | ||
| LST-674 | 1942-45 | ||
| LST-675 | 24Jun44 | 4 Apr 45; aground at Okinawa | |
| LST-676 | 1942-45 | Converted to Barracks Ship Yavapi (APB-42) | |
| LST-677 | 1942-45 | Converted to Barracks Ship APB | |
| LST-678 | 1942-45 | Converted to Barracks Ship APB | |
| LST-679 | 1942-45 | ||
| LST-680 | 1942-45 | ||
| LST-681 | 1942-45 | ||
| LST-682 | 1942-45 | ||
| LST-683 | 1942-45 | ||
| LST-684 | 1942-45 | ||
| LST-685 | 1944 | ||
| LST-686 | 1942-45 | ||
| LST-687 | 1942-45 | ||
| LST-688 | 1942-45 | ||
| LST-689 | 1942-45 | ||
| LST-690 | 1942-45 | ||
| LST-691 | 1942-45 | ||
| LST-692 | 1942-45 | ||
| LST-693 | 1942-45 | ||
| LST-694 | 1942-45 | ||
| LST-695 | 1942-45 | : 26Oct44; torpedoed at Leyte Gulf | |
| LST-696 | 1942-45 | ||
| LST-697 | 1942-45 | ||
| LST-698 | 1942-45 | ||
| LST-699 | 1942-45 | ||
| LST-700 | 1942-45 | ||
| LST-701 | 1942-45 | ||
| LST-702 | 1942-45 | ||
| LST-703 | 1942-45 | ||
| LST-704 | 1942-45 | ||
| LST-705 | 1942-45 | ||
| LST-706 | 1942-45 | ||
| LST-707 | 1942-45 | ||
| LST-708 | 1942-45 | ||
| LST-709 | 1942-45 | ||
| LST-710 | 1944 1945 |
Converted to Self-Propelled Barracks Ship Accomac (APB-49) | |
| LST-711 | 1942-45 | ||
| LST-712 | 1942-45 | ||
| LST-713 | 1942-45 | ||
| LST-714 | 1942-45 | ||
| LST-715 | 1942-45 | 6 Jun 44; torpedoed by German S-boat in English Channel | |
| LST-716 | 1942-45 | ||
| LST-717 | 1942-45 | ||
| LST-718 | 1942-45 | ||
| LST-719 | 1942-45 | ||
| LST-720 | 1942-45 | ||
| LST-721 | 1942-45 | ||
| LST-722 | 1942-45 | ||
| LST-723 | 1942-45 | ||
| LST-724 | 1942-45 | ||
| LST-725 | 1942-45 | ||
| LST-726 | 1942-45 | ||
| LST-727 | 1942-45 | ||
| LST-728 | 1942-45 | ||
| LST-729 | 1942-45 | ||
| LST-730 | 1942-45 | ||
| LST-731 | 1942-45 | ||
| LST-732 | 1942-45 | ||
| LST-733 | 1942-45 | ||
| LST-734 | 1944 | ||
| LST-735 | 1944 | ||
| LST-736 | 1942-45 | ||
| LST-737 | 1942-45 | ||
| LST-738 | 9May44 | 15 Dec 44; Kamikaze at Mindoro, Philippines | |
| LST-739 | 1942-45 | ||
| LST-740 | 1942-45 | ||
| LST-741 | 1942-45 | ||
| LST-742 | 1942-45 | ||
| LST-743 | 1942-45 | ||
| LST-744 | 1942-45 | ||
| LST-745 | 1942-45 | ||
| LST-746 | 1942-45 | ||
| LST-747 | 1942-45 | ||
| LST-748 | 1942-45 | ||
| LST-749 | 23Jun44 | 21 Dec 44; Kamikaze off Mindoro, Philippines | |
| LST-750 | 29Jun44 | 28 Dec 44; air attack at Leyte, Philippines | |
| LST-751 | 1942-45 | ||
| LST-752 | 1942-45 | ||
| LST-753 | 1942-45 | ||
| LST-754 | 1942-45 | ||
| LST-755 | 1942-45 | ||
| LST-756 | 1942-45 | ||
| LST-757 | 1942-45 | ||
| LST-758 | 1942-45 | ||
| LST-759 | 1942-45 | ||
| LST-760 | 1942-45 | ||
| LST-761 | 1942-45 | ||
| LST-762 | 1942-45 | ||
| LST-763 | 1942-45 | ||
| LST-764 | 1942-45 | ||
| LST-765 | 1942-45 | ||
| LST-766 | 1942-45 | ||
| LST-767 | 1942-45 | ||
