No. | Name | Comm. | Disp. | Notes (![]() |
AN-58 | Abele | 1944 | 1175 | |
AN-38 | Alianthus | 1944 | 1100 | ![]() |
AN-6 | Aloe | 1941 | 560 | |
AN-40 | Anaqua | 1944 | 1100 | |
AN-7 | Ash | 1941 | 560 | |
AN-41 | Baretta | 1944 | 1100 | |
AN-39 | Bitterbush | 1944 | 1100 | |
AN-8 | Boxwood | 1941 | 560 | |
AN-13 | Buckeye | 1941 | 560 | |
AN-14 | Buckthorne | 1941 | 560 | |
AN-9 | Butternut | 1941 | 560 | |
AN-47 | Canotia | 1944 | 1100 | |
AN-10 | Catalpa | 1941 | 560 | |
AN-60 | Catclaw | 1944 | 1175 | |
AN-11 | Chestnut | 1941 | 560 | |
AN-61 | Chinaberry | 1944 | 1175 | |
AN-17 | Chinquapin | 1941 | 560 | |
AN-12 | Cinchona | 1941 | 560 | |
AN-50 | Cinnamon | 1944 | 1225 | |
AN-42 | Cliffrose | 1944 | 1100 | |
AN-78 | Cohoes | 1945 | 650 | |
AN-44 | Corkwood | 1944 | 1100 | |
AN-45 | Cornel | 1944 | 1100 | |
AN-15 | Ebony | 1941 | 560 | |
AN-20 | Elder | 1941 | 560 | |
AN-79 | Etlah | 1945 | 650 | |
AN-16 | Eucalyptus | 1941 | 560 | |
AN-18 | Gum Tree | 1941 | 560 | |
AN-25 | Hackberry | 1941 | 560 | Lend-Lease to France |
AN-29 | Hazel | 1941 | 560 | |
AN-19 | Holly | 1941 | 560 | |
AN-62 | Hoptree | 1944 | 1175 | |
AN-5 | Keokuk | 1942 1942 |
3582 | Converted train ferry Converted to Minelayer CM-8 |
AN-48 | Lancewood | 1943 | 1225 | |
AN-21 | Larch | 1941 | 560 | |
AN-22 | Locust | 1941 | 560 | |
AN-23 | Mahogany | 1941 | 560 | |
AN-81 | Manayunk | 1945 | 650 | |
AN-54 | Manchineel | 1944 | 1225 | |
AN-24 | Mango | 1941 | 560 | |
AN-82 | Marietta | 1945 | 650 | |
AN-46 | Mastic | 1944 | 1100 | |
AN-26 | Mimosa | 1941 | 560 | Lend-Lease to France |
AN-27 | Mulberry | 1941 | 560 | |
AN-83 | Nahant | 1945 | 650 | |
AN-84 | Naubuc | 1944 | 650 | |
AN-33 | Nutmeg | 1941 | 560 | |
AN-85 | Oneota | 1945 | 650 | |
AN-28 | Palm | 1941 | 560 | |
AN-49 | Papaya | 1943 | 1225 | |
AN-86 | Passaconaway | 1945 | 650 | |
AN-87 | Passaic | 1945 | 650 | |
AN-36 | Pepperwood | 1942 | 560 | Lend-Lease to France |
AN-66 | Pinion | 1944 | 1108 | |
AN-30 | Redwood | 1941 | 560 | |
AN-31 | Rosewood | 1941 | 560 | |
AN-32 | Sandalwood | 1941 | 560 | |
AN-43 | Satinleaf | 1944 | 1100 | |
AN-88 | Shakamaxon | 1945 | 650 | |
AN-67 | Shellbark | 1944 | 1175 | |
AN-51 | Silverbell | 1944 | 1225 | |
AN-68 | Silverleaf | 1944 | 1175 | |
AN-52 | Snowbell | 1944 | 1225 | |
AN-53 | Spicewood | 1944 | 1225 | |
AN-69 | Stagbush | 1944 | 1175 | |
AN-80 | Suncook | 1945 | 650 | |
AN-34 | Teaberry | 1942 | 560 | |
AN-35 | Teak | 1942 | 560 | |
AN-59 | Terebinth | 1943 | 1196 | |
AN-89 | Tonawanda | 1945 | 650 | |
AN-55 | Torchwood | 1944 | 1225 | |
AN-90 | Tunxis | 1945 | 650 | |
AN-57 | Viburnum | 1944 | 1175 | |
AN-91 | Waxsaw | 1945 | 650 | |
AN-63 | Whitewood | 1944 | 1118 | |
AN-56 | Winterberry | 1944 | 1225 | |
AN-92 | Yazoo | 1945 | 650 | |
AN-37 | Yew | 1942 | 560 | Lend-Lease to France |
Return to
Ships of the U.S. Navy, 1940-1945: Net-Laying Ships
Return to
HyperWar: World War II on the World Wide Web
Compiled and formatted by Patrick Clancey
(see the Main Page for sources and methodology)