
These vessels are fitted as flagships for Chiefs of Combined Forces, with accomodations for Marine or Army units attached. Radio and radar equipment is particularly elaborate.
| No. | Name | Comm. | Notes ( : Lost) |
| AGC-4 | Ancon | 1939 1943 |
Converted from Transport AP-66 |
| No. | Name | Comm. | Notes ( : Lost) |
| AGC-1 | Appalachian | 29 Jan 43 | |
| AGC-2 | Blue Ridge | 7 Mar 43 | |
| AGC-5 | Catoctin | 1943 | (ex-SS Mary Whitridge) |
| AGC-3 | Rocky Mount | 7 Mar 43 |
| No. | Name | Comm. | Notes ( : Lost) |
| AGC-10 | Auburn | 1944 | (ex-SS Kathay) |
| AGC-11 | Eldorado | 1944 | (ex-SS Monsoon) |
| AGC-12 | Estes | 1944 | (ex-SS Morning Star) |
| AGC-7 | Mount McKinley | 1944 | (ex-SS Cyclone) |
| AGC-8 | Mount Olympus | 1944 | (ex-SS Eclipse) |
| AGC-13 | Panamint | 1944 | (ex-SS Panamint) |
| AGC-14 | Teton | 1944 | (ex-SS Witch of the Wave) |
| AGC-9 | Wasatch | 1944 | (ex-SS Fleetwing) |
| No. | Name | Comm. | Notes ( : Lost) |
| AGC-15 | Adirondack | 1945 |
| No. | Name | Comm. | Notes ( : Lost) |
| AGC-18 | Biscayne | 1941 1943 |
Converted from Small Seaplane Tender AVP-11 |
| No. | Name | Comm. | Notes ( : Lost) |
| AGC-6 | Duane | 1936 1944 |
Converted from USCG Bibb/Treasury class Cruising Cutter (WPG); retained for Coast Guard service as WAGC-33 |
Return to
Ships of the U.S. Navy, 1940-1945: Auxiliaries
Return to
HyperWar: World War II on the World Wide Web
Compiled and formatted by Patrick Clancey
(see the Main Page for sources and methodology)