Name | Enemy Planes Shot Down |
Joseph J. Foss | 26 |
John L. Smith | 19 |
Marion E. Carl | 161/2 |
Robert Galer | 13 |
William P. Marontate | 13 |
Kenneth D. Frazier | 121/2 |
Eugene A. Trowbridge | 12 |
Harold W. Buaer | 11 |
Thomas H. Mann, Jr. | 10 |
Jack E. Conger | 91/2 |
F.K. Loesch | 81/2 |
J.D. DeBlanc | 8 |
John F. Dobbin | 8 |
Loren D. Everton | 8 |
George L. Hollowell | 8 |
Roger A. Haberman | 7 |
Henry B. Hamilton | 7 |
Joseph L. Narr | 7 |
William B. Freeman | 6 |
Charles L. Kunz | 6 |
Gilbert Percy | 6 |
F.E. Pierce | 6 |
Z.A. Pond | 6 |
F.H. Presley | 6 |
Robert F. Stout | 6 |
Donald K. Yost | 6 |
F.R. Payne | 51/2 |
L.K. Davis | 5 |
Cecil J. Doyle | 5 |
F.C. Drury | 5 |
P.J. Fontana | 5 |
Charles Kendrick | 5 |
W.W. Laird | 5 |
Hyde Phillips | 5 |
Return to
HyperWar: U.S. Marine Corps in World War II
Return to
HyperWar: World War II on the WorldWideWeb
Compiled and formatted by Patrick Clancey